Usage Statistics for docs.python.org

Summary Period: November 2009
Generated 24-Nov-2009 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 16026215
Total Files 12874669
Total Pages 5119877
Total Visits 1327906
Total kB Files 697869725
Total kB In 0
Total kB Out 0
Total Unique Sites 418623
Total Unique URLs 8115
Total Unique Referrers 22533
Total Unique User Agents 42363
. Avg Max
Hits per Hour 27823 55290
Hits per Day 667758 851884
Files per Day 536444 689492
Pages per Day 213328 271000
Visits per Day 55329 69224
kB Files per Day 29077905 36837005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 30
Code 200 - OK 12874669
Code 206 - Partial Content 168905
Code 301 - Moved Permanently 212475
Code 302 - Found 30010
Code 304 - Not Modified 2391781
Code 400 - Bad Request 43
Code 403 - Forbidden 61
Code 404 - Not Found 345354
Code 405 - Method Not Allowed 131
Code 412 - Precondition Failed 10
Code 416 - Requested Range Not Satisfiable 2726
Code 501 - Not Implemented 20

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 397312 2.48% 315274 2.45% 131608 2.57% 37694 2.84% 22871 5.46% 19873010 2.85% 0 0.00% 0 0.00%
2 745730 4.65% 604771 4.70% 239462 4.68% 59880 4.51% 36217 8.65% 30829446 4.42% 0 0.00% 0 0.00%
3 787762 4.92% 635335 4.93% 248147 4.85% 63942 4.82% 38108 9.10% 33771356 4.84% 0 0.00% 0 0.00%
4 803827 5.02% 650572 5.05% 257457 5.03% 64559 4.86% 38074 9.10% 32130321 4.60% 0 0.00% 0 0.00%
5 806615 5.03% 650961 5.06% 256981 5.02% 64756 4.88% 38112 9.10% 32733767 4.69% 0 0.00% 0 0.00%
6 746003 4.65% 603603 4.69% 238220 4.65% 61293 4.62% 36367 8.69% 31019628 4.44% 0 0.00% 0 0.00%
7 451146 2.82% 360315 2.80% 146024 2.85% 39696 2.99% 24584 5.87% 28993482 4.15% 0 0.00% 0 0.00%
8 440546 2.75% 349185 2.71% 143229 2.80% 39901 3.00% 24435 5.84% 19177210 2.75% 0 0.00% 0 0.00%
9 795264 4.96% 639835 4.97% 252492 4.93% 67493 5.08% 39087 9.34% 31656726 4.54% 0 0.00% 0 0.00%
10 826267 5.16% 666283 5.18% 260606 5.09% 67466 5.08% 40483 9.67% 36071971 5.17% 0 0.00% 0 0.00%
11 787872 4.92% 636625 4.94% 247530 4.83% 65559 4.94% 39120 9.34% 32818063 4.70% 0 0.00% 0 0.00%
12 822200 5.13% 661152 5.14% 258197 5.04% 66808 5.03% 40133 9.59% 34462365 4.94% 0 0.00% 0 0.00%
13 753830 4.70% 603426 4.69% 232622 4.54% 61490 4.63% 36949 8.83% 32607075 4.67% 0 0.00% 0 0.00%
14 445989 2.78% 355391 2.76% 149105 2.91% 40447 3.05% 24959 5.96% 20886765 2.99% 0 0.00% 0 0.00%
15 462520 2.89% 367417 2.85% 153506 3.00% 41177 3.10% 25217 6.02% 22202884 3.18% 0 0.00% 0 0.00%
16 795037 4.96% 640825 4.98% 251913 4.92% 65437 4.93% 39148 9.35% 35993442 5.16% 0 0.00% 0 0.00%
17 851884 5.32% 689492 5.36% 270213 5.28% 68030 5.12% 40869 9.76% 36682631 5.26% 0 0.00% 0 0.00%
18 848116 5.29% 676994 5.26% 271000 5.29% 67689 5.10% 40544 9.69% 36837005 5.28% 0 0.00% 0 0.00%
19 833079 5.20% 671352 5.21% 263469 5.15% 69224 5.21% 40152 9.59% 33381093 4.78% 0 0.00% 0 0.00%
20 777671 4.85% 615898 4.78% 243390 4.75% 62643 4.72% 37243 8.90% 31858866 4.57% 0 0.00% 0 0.00%
21 453465 2.83% 361798 2.81% 150387 2.94% 40928 3.08% 25222 6.02% 21094941 3.02% 0 0.00% 0 0.00%
22 473301 2.95% 379067 2.94% 158676 3.10% 41344 3.11% 25551 6.10% 20874643 2.99% 0 0.00% 0 0.00%
23 777279 4.85% 628392 4.88% 247896 4.84% 63818 4.81% 38787 9.27% 36093664 5.17% 0 0.00% 0 0.00%
24 143500 0.90% 110706 0.86% 47747 0.93% 13828 1.04% 10663 2.55% 5819370 0.83% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26523 636554 3.97% 20568 493647 3.83% 8964 215138 4.20% 996490 23915752 3.43% 0 0 0.00% 0 0 0.00%
1 22367 536826 3.35% 17478 419487 3.26% 7576 181845 3.55% 871133 20907194 3.00% 0 0 0.00% 0 0 0.00%
2 20641 495400 3.09% 16147 387549 3.01% 6974 167380 3.27% 923627 22167039 3.18% 0 0 0.00% 0 0 0.00%
3 19472 467332 2.92% 15212 365094 2.84% 6557 157391 3.07% 880815 21139561 3.03% 0 0 0.00% 0 0 0.00%
4 17787 426891 2.66% 13884 333223 2.59% 6021 144504 2.82% 857716 20585183 2.95% 0 0 0.00% 0 0 0.00%
5 16561 397486 2.48% 12841 308194 2.39% 5652 135657 2.65% 753250 18078004 2.59% 0 0 0.00% 0 0 0.00%
6 16083 386012 2.41% 12337 296093 2.30% 5603 134491 2.63% 826014 19824325 2.84% 0 0 0.00% 0 0 0.00%
7 18046 433106 2.70% 13889 333341 2.59% 6183 148401 2.90% 870131 20883141 2.99% 0 0 0.00% 0 0 0.00%
8 21765 522363 3.26% 17626 423037 3.29% 7331 175959 3.44% 1050616 25214781 3.61% 0 0 0.00% 0 0 0.00%
9 25559 613431 3.83% 21025 504603 3.92% 8109 194623 3.80% 1157970 27791280 3.98% 0 0 0.00% 0 0 0.00%
10 29202 700871 4.37% 23938 574530 4.46% 8871 212908 4.16% 1265520 30372489 4.35% 0 0 0.00% 0 0 0.00%
11 30470 731296 4.56% 24923 598155 4.65% 9288 222920 4.35% 1328670 31888071 4.57% 0 0 0.00% 0 0 0.00%
12 27890 669378 4.18% 22565 541565 4.21% 8510 204243 3.99% 1272578 30541865 4.38% 0 0 0.00% 0 0 0.00%
13 29384 705230 4.40% 23684 568424 4.42% 8873 212964 4.16% 1293226 31037417 4.45% 0 0 0.00% 0 0 0.00%
14 33619 806871 5.03% 27227 653464 5.08% 10024 240599 4.70% 1558653 37407684 5.36% 0 0 0.00% 0 0 0.00%
15 36469 875271 5.46% 29653 711685 5.53% 11180 268340 5.24% 1581993 37967832 5.44% 0 0 0.00% 0 0 0.00%
16 40072 961747 6.00% 32308 775396 6.02% 12634 303220 5.92% 1942919 46630053 6.68% 0 0 0.00% 0 0 0.00%
17 38527 924652 5.77% 30954 742896 5.77% 12356 296567 5.79% 1601707 38440974 5.51% 0 0 0.00% 0 0 0.00%
18 34080 817923 5.10% 27895 669490 5.20% 10770 258503 5.05% 1530563 36733508 5.26% 0 0 0.00% 0 0 0.00%
19 33112 794688 4.96% 27039 648942 5.04% 10459 251017 4.90% 1356002 32544048 4.66% 0 0 0.00% 0 0 0.00%
20 33499 803978 5.02% 27301 655230 5.09% 10565 253573 4.95% 1337436 32098472 4.60% 0 0 0.00% 0 0 0.00%
21 33402 801653 5.00% 27128 651083 5.06% 10669 256065 5.00% 1334152 32019641 4.59% 0 0 0.00% 0 0 0.00%
22 32698 784760 4.90% 26458 635010 4.93% 10265 246363 4.81% 1284906 30837756 4.42% 0 0 0.00% 0 0 0.00%
23 30520 732496 4.57% 24355 584531 4.54% 9883 237206 4.63% 1201819 28843654 4.13% 0 0 0.00% 0 0 0.00%

Top 60 of 8115 Total URLs
# Hits kB F kB In kB Out URL
1 1038230 6.48% 43178575 6.19% 0 0.00% 0 0.00% /_static/jquery.js
2 1028448 6.42% 5065688 0.73% 0 0.00% 0 0.00% /_static/doctools.js
3 188363 1.18% 33519586 4.80% 0 0.00% 0 0.00% /library/stdtypes.html
4 148064 0.92% 1009064 0.14% 0 0.00% 0 0.00% /
5 143636 0.90% 3064661 0.44% 0 0.00% 0 0.00% /tutorial/
6 133702 0.83% 8107062 1.16% 0 0.00% 0 0.00% /tutorial/datastructures.html
7 121050 0.76% 470428 0.07% 0 0.00% 0 0.00% /search.html
8 104675 0.65% 4410233 0.63% 0 0.00% 0 0.00% /library/exceptions.html
9 102332 0.64% 39894 0.01% 0 0.00% 0 0.00% /_static/opensearch.xml
10 94689 0.59% 1406950 0.20% 0 0.00% 0 0.00% /reference/
11 91471 0.57% 12583446 1.80% 0 0.00% 0 0.00% /library/functions.html
12 89611 0.56% 5428237 0.78% 0 0.00% 0 0.00% /library/
13 86033 0.54% 746060 0.11% 0 0.00% 0 0.00% /tutorial/appetite.html
14 85647 0.53% 3963626 0.57% 0 0.00% 0 0.00% /tutorial/modules.html
15 80485 0.50% 4396262 0.63% 0 0.00% 0 0.00% /tutorial/controlflow.html
16 76413 0.48% 8651752 1.24% 0 0.00% 0 0.00% /library/re.html
17 75038 0.47% 3295784 0.47% 0 0.00% 0 0.00% /3.1/_static/jquery.js
18 74518 0.46% 387900 0.06% 0 0.00% 0 0.00% /3.1/_static/doctools.js
19 74087 0.46% 53885911 7.72% 0 0.00% 0 0.00% /searchindex.js
20 65081 0.41% 10709733 1.53% 0 0.00% 0 0.00% /library/os.html
21 64955 0.41% 2690826 0.39% 0 0.00% 0 0.00% /tutorial/inputoutput.html
22 62917 0.39% 651291 0.09% 0 0.00% 0 0.00% /_static/searchtools.js
23 61052 0.38% 3099986 0.44% 0 0.00% 0 0.00% /tutorial/introduction.html
24 56362 0.35% 2107729 0.30% 0 0.00% 0 0.00% /tutorial/errors.html
25 53565 0.33% 376349 0.05% 0 0.00% 0 0.00% /library/intro.html
26 50785 0.32% 3109153 0.45% 0 0.00% 0 0.00% /tutorial/classes.html
27 49692 0.31% 518165 0.07% 0 0.00% 0 0.00% /library/constants.html
28 44746 0.28% 994763 0.14% 0 0.00% 0 0.00% /tutorial/interpreter.html
29 40956 0.26% 1124352 0.16% 0 0.00% 0 0.00% /library/struct.html
30 40407 0.25% 7292138 1.04% 0 0.00% 0 0.00% /library/datetime.html
31 39191 0.24% 2876607 0.41% 0 0.00% 0 0.00% /library/string.html
32 38260 0.24% 3125325 0.45% 0 0.00% 0 0.00% /library/socket.html
33 35970 0.22% 2225631 0.32% 0 0.00% 0 0.00% /library/io.html
34 33123 0.21% 1641775 0.24% 0 0.00% 0 0.00% /reference/compound_stmts.html
35 32820 0.20% 2635873 0.38% 0 0.00% 0 0.00% /reference/simple_stmts.html
36 31359 0.20% 5944911 0.85% 0 0.00% 0 0.00% /reference/datamodel.html
37 30847 0.19% 5150334 0.74% 0 0.00% 0 0.00% /library/optparse.html
38 30692 0.19% 1500225 0.21% 0 0.00% 0 0.00% /library/time.html
39 30403 0.19% 932116 0.13% 0 0.00% 0 0.00% /library/os.path.html
40 28382 0.18% 977092 0.14% 0 0.00% 0 0.00% /tutorial/stdlib.html
41 27135 0.17% 214677 0.03% 0 0.00% 0 0.00% /3.1/
42 26320 0.16% 963155 0.14% 0 0.00% 0 0.00% /library/subprocess.html
43 23868 0.15% 2089950 0.30% 0 0.00% 0 0.00% /modindex.html
44 23636 0.15% 770661 0.11% 0 0.00% 0 0.00% /library/random.html
45 22693 0.14% 728169 0.10% 0 0.00% 0 0.00% /library/calendar.html
46 22678 0.14% 1113187 0.16% 0 0.00% 0 0.00% /_sources/extending/extending.txt
47 22106 0.14% 1516082 0.22% 0 0.00% 0 0.00% /_sources/library/multiprocessing.txt
48 22054 0.14% 1811694 0.26% 0 0.00% 0 0.00% /_sources/distutils/apiref.txt
49 21391 0.13% 1419081 0.20% 0 0.00% 0 0.00% /_sources/library/os.txt
50 21133 0.13% 276115 0.04% 0 0.00% 0 0.00% /_sources/tutorial/stdlib2.txt
51 20652 0.13% 7940 0.00% 0 0.00% 0 0.00% /_sources/contents.txt
52 20608 0.13% 1700813 0.24% 0 0.00% 0 0.00% /library/urllib2.html
53 20539 0.13% 577159 0.08% 0 0.00% 0 0.00% /_sources/library/sqlite3.txt
54 20444 0.13% 1194808 0.17% 0 0.00% 0 0.00% /_sources/library/functions.txt
55 19939 0.12% 1165744 0.17% 0 0.00% 0 0.00% /_sources/library/decimal.txt
56 19885 0.12% 4532741 0.65% 0 0.00% 0 0.00% /library/logging.html
57 19814 0.12% 2015720 0.29% 0 0.00% 0 0.00% /_sources/library/logging.txt
58 19668 0.12% 2253087 0.32% 0 0.00% 0 0.00% /_sources/whatsnew/2.6.txt
59 19605 0.12% 1865031 0.27% 0 0.00% 0 0.00% /library/itertools.html
60 19548 0.12% 932945 0.13% 0 0.00% 0 0.00% /library/httplib.html
View All URLs

Top 20 of 8115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74087 0.46% 53885911 7.72% 0 0.00% 0 0.00% /searchindex.js
2 10012 0.06% 49817788 7.14% 0 0.00% 0 0.00% /ftp/python/doc/current/python-2.6.4-docs-pdf-a4.zip
3 1038230 6.48% 43178575 6.19% 0 0.00% 0 0.00% /_static/jquery.js
4 7761 0.05% 35862222 5.14% 0 0.00% 0 0.00% /ftp/python/doc/current/python-2.6.4-docs-pdf-letter.zip
5 188363 1.18% 33519586 4.80% 0 0.00% 0 0.00% /library/stdtypes.html
6 6883 0.04% 27016397 3.87% 0 0.00% 0 0.00% /ftp/python/doc/3.1.1/python-3.1.1-docs-pdf-a4.zip
7 5141 0.03% 18272774 2.62% 0 0.00% 0 0.00% /ftp/python/doc/current/python-2.6.4-docs-html.zip
8 4147 0.03% 15607009 2.24% 0 0.00% 0 0.00% /ftp/python/doc/3.1.1/python-3.1.1-docs-pdf-letter.zip
9 91471 0.57% 12583446 1.80% 0 0.00% 0 0.00% /library/functions.html
10 65081 0.41% 10709733 1.53% 0 0.00% 0 0.00% /library/os.html
11 5936 0.04% 9016914 1.29% 0 0.00% 0 0.00% /ftp/python/2.6.1/python-2.6.1.msi
12 3184 0.02% 8685235 1.24% 0 0.00% 0 0.00% /ftp/python/doc/3.1.1/python-3.1.1-docs-html.zip
13 76413 0.48% 8651752 1.24% 0 0.00% 0 0.00% /library/re.html
14 1455 0.01% 8310703 1.19% 0 0.00% 0 0.00% /ftp/python/doc/current/python-2.6.4-docs-pdf-a4.tar.bz2
15 133702 0.83% 8107062 1.16% 0 0.00% 0 0.00% /tutorial/datastructures.html
16 8849 0.06% 7892842 1.13% 0 0.00% 0 0.00% /ftp/python/3.1.1/python-3.1.1.msi
17 40407 0.25% 7292138 1.04% 0 0.00% 0 0.00% /library/datetime.html
18 1201 0.01% 7253784 1.04% 0 0.00% 0 0.00% /ftp/python/doc/current/python-2.6.4-docs-pdf-letter.tar.bz2
19 9362 0.06% 6215345 0.89% 0 0.00% 0 0.00% /3.1/searchindex.js
20 31359 0.20% 5944911 0.85% 0 0.00% 0 0.00% /reference/datamodel.html

Top 20 of 3311 Total Entry Pages
# Hits Visits URL
1 188363 1.18% 84579 6.84% /library/stdtypes.html
2 143636 0.90% 77135 6.24% /tutorial/
3 133702 0.83% 57197 4.63% /tutorial/datastructures.html
4 148064 0.92% 56804 4.59% /
5 91471 0.57% 33906 2.74% /library/functions.html
6 76413 0.48% 30159 2.44% /library/re.html
7 89611 0.56% 29595 2.39% /library/
8 65081 0.41% 27441 2.22% /library/os.html
9 80485 0.50% 24579 1.99% /tutorial/controlflow.html
10 64955 0.41% 24028 1.94% /tutorial/inputoutput.html
11 40407 0.25% 20168 1.63% /library/datetime.html
12 85647 0.53% 18686 1.51% /tutorial/modules.html
13 50785 0.32% 17178 1.39% /tutorial/classes.html
14 56362 0.35% 16320 1.32% /tutorial/errors.html
15 121050 0.76% 14939 1.21% /search.html
16 23636 0.15% 13852 1.12% /library/random.html
17 30692 0.19% 13541 1.10% /library/time.html
18 61052 0.38% 12866 1.04% /tutorial/introduction.html
19 39191 0.24% 12089 0.98% /library/string.html
20 104675 0.65% 12003 0.97% /library/exceptions.html

Top 20 of 3171 Total Exit Pages
# Hits Visits URL
1 188363 1.18% 24396 4.36% /library/stdtypes.html
2 104675 0.65% 22112 3.95% /library/exceptions.html
3 133702 0.83% 19572 3.50% /tutorial/datastructures.html
4 85647 0.53% 16078 2.87% /tutorial/modules.html
5 148064 0.92% 12197 2.18% /
6 80485 0.50% 11587 2.07% /tutorial/controlflow.html
7 76413 0.48% 10718 1.91% /library/re.html
8 143636 0.90% 10088 1.80% /tutorial/
9 91471 0.57% 9874 1.76% /library/functions.html
10 49692 0.31% 9611 1.72% /library/constants.html
11 64955 0.41% 9116 1.63% /tutorial/inputoutput.html
12 40956 0.26% 8570 1.53% /library/struct.html
13 56362 0.35% 8363 1.49% /tutorial/errors.html
14 65081 0.41% 7880 1.41% /library/os.html
15 86033 0.54% 7644 1.37% /tutorial/appetite.html
16 50785 0.32% 7473 1.33% /tutorial/classes.html
17 94689 0.59% 7425 1.33% /reference/
18 61052 0.38% 7420 1.33% /tutorial/introduction.html
19 35970 0.22% 6906 1.23% /library/io.html
20 89611 0.56% 6648 1.19% /library/

Top 60 of 22533 Total Referrers
# Hits Referrer
1 2901913 18.11% - (Direct Request)
2 1409135 8.79% Google
3 508028 3.17% www.google.com/search
4 49874 0.31% www.google.co.uk/search
5 41273 0.26% www.google.de/search
6 39260 0.24% www.google.ca/search
7 34087 0.21% www.google.com/url
8 24521 0.15% www.google.fr/search
9 21099 0.13% www.google.co.in/search
10 16796 0.10% www.google.com.au/search
11 13990 0.09% www.google.pl/search
12 12118 0.08% www.google.se/search
13 11545 0.07% www.google.ru/search
14 11538 0.07% www.google.it/search
15 11047 0.07% www.google.nl/search
16 10876 0.07% www.google.es/search
17 9613 0.06% www.google.fi/search
18 8149 0.05% www.google.com.br/search
19 7686 0.05% translate.googleusercontent.com/translate_c
20 7583 0.05% www.google.ch/search
21 6206 0.04% www.google.de/url
22 6060 0.04% dye.ru
23 5816 0.04% catb.org/~esr/faqs/hacker-howto.html
24 5630 0.04% www.google.cn/search
25 5344 0.03% www.pomagazam.ru
26 5228 0.03% dash.ru
27 5185 0.03% www.google.no/search
28 4980 0.03% www.google.be/search
29 4899 0.03% www.bing.com/search
30 4698 0.03% www.google.co.uk/url
31 4478 0.03% www.google.cz/search
32 4440 0.03% www.stumbleupon.com/refer.php
33 4350 0.03% www.google.ca/url
34 4321 0.03% www.google.co.nz/search
35 4265 0.03% www.google.com.tw/search
36 4175 0.03% www.google.at/search
37 4098 0.03% www.google.co.il/search
38 4092 0.03% www.google.com/cse
39 3899 0.02% www.google.dk/search
40 3823 0.02% www.kriptonit.ru
41 3781 0.02% www.google.com.ua/search
42 3557 0.02% www.google.fr/url
43 3512 0.02% www.google.co.kr/search
44 3420 0.02% www.google.com.sg/search
45 3300 0.02% www.google.ie/search
46 3058 0.02% www.google.pt/search
47 3019 0.02% Yahoo!
48 2860 0.02% www.google.com.ar/search
49 2783 0.02% www.google.ro/search
50 2776 0.02% bytes.com/topic/python/answers/708547-trim-start-trailing-space-chars-string
51 2740 0.02% www.google.co.jp/search
52 2667 0.02% www.google.co.in/url
53 2657 0.02% ohne-rezept-10.awardspace.biz/losartan.html
54 2657 0.02% www.aboutdomain.org/info/rezeptfrei-2.freehostia.com/
55 2606 0.02% www.esitestats.com/vente-5.100webspace.net
56 2596 0.02% www.webtrafficagents.com/Whois/ohne-rezept-3.awardspace.info
57 2580 0.02% 74.125.155.132/search
58 2558 0.02% www.google.co.za/search
59 2532 0.02% www.google.com/custom
60 2469 0.02% www.google.hu/search
View All Referrers

Top 40 of 155609 Total Search Strings
# Hits Search String
1 19113 2.71% python tutorial
2 7726 1.10% python list
3 6321 0.90% python dictionary
4 6158 0.87% python string
5 4963 0.70% python datetime
6 4367 0.62% python re
7 4327 0.61% python random
8 3449 0.49% python time
9 3293 0.47% python dict
10 3110 0.44% python for loop
11 3094 0.44% python os
12 3022 0.43% python set
13 2948 0.42% python array
14 2948 0.42% python print
15 2911 0.41% python split
16 2822 0.40% python subprocess
17 2634 0.37% python
18 2452 0.35% python regex
19 2405 0.34% python lists
20 2360 0.34% python class
21 2291 0.33% python exceptions
22 2286 0.32% python logging
23 2082 0.30% python csv
24 2034 0.29% python map
25 1996 0.28% python string replace
26 1969 0.28% python file
27 1925 0.27% python threading
28 1911 0.27% python socket
29 1895 0.27% python range
30 1742 0.25% python exception
31 1701 0.24% python open
32 1699 0.24% python try except
33 1688 0.24% python os.path
34 1664 0.24% python read file
35 1658 0.24% python date
36 1619 0.23% python pickle
37 1495 0.21% python json
38 1481 0.21% python urllib
39 1458 0.21% python tuple
40 1421 0.20% python open file
View All Search Strings

Top 30 of 42363 Total User Agents
# Hits User Agent
1 827200 5.16% Mozilla/4.0 (compatible;)
2 378246 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 266842 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
4 223443 1.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
5 199441 1.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
6 199009 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
7 197753 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
8 194006 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 189488 1.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.4) Gecko/20091028 Ubuntu/9.10 (karmic) Firefox/3.5.4
10 189091 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
11 186901 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
12 177763 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
13 163856 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 154231 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 148756 0.93% Mozilla/4.0 (compatible; MSIE 6.0; GomezAgent 2.0; Windows NT)
16 133974 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
17 125120 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
18 121807 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
19 115791 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
20 115171 0.72% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
21 105476 0.66% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.4) Gecko/20091028 Ubuntu/9.10 (karmic) Firefox/3.5.4
22 104996 0.66% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
23 104054 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
24 100526 0.63% System Center Operations Manager 2007 6.1.7221.0
25 99818 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
26 90106 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
27 88298 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
28 87470 0.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
29 81873 0.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14
30 79154 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
View All User Agents

Usage by Location for November 2009

Top 60 of 211 Total Locations
# Hits Files kB F kB In kB Out Location
1 3380291 21.09% 2786337 21.64% 135844303 19.47% 0 0.00% 0 0.00% Network
2 2646853 16.52% 2063909 16.03% 97352113 13.95% 0 0.00% 0 0.00% US Commercial
3 1085790 6.78% 886066 6.88% 38905678 5.57% 0 0.00% 0 0.00% United States
4 826825 5.16% 675592 5.25% 30623185 4.39% 0 0.00% 0 0.00% Germany
5 704686 4.40% 605435 4.70% 24903598 3.57% 0 0.00% 0 0.00% US Educational
6 529898 3.31% 445285 3.46% 29871618 4.28% 0 0.00% 0 0.00% Unresolved/Unknown
7 445560 2.78% 354729 2.76% 57291383 8.21% 0 0.00% 0 0.00% China
8 419476 2.62% 344584 2.68% 16126386 2.31% 0 0.00% 0 0.00% France
9 399185 2.49% 329715 2.56% 13312354 1.91% 0 0.00% 0 0.00% United Kingdom
10 323580 2.02% 270357 2.10% 13174031 1.89% 0 0.00% 0 0.00% Russian Federation
11 322355 2.01% 262563 2.04% 12270186 1.76% 0 0.00% 0 0.00% Canada
12 290736 1.81% 240870 1.87% 10959593 1.57% 0 0.00% 0 0.00% Poland
13 286405 1.79% 241130 1.87% 12861945 1.84% 0 0.00% 0 0.00% Italy
14 274471 1.71% 215358 1.67% 20431356 2.93% 0 0.00% 0 0.00% India
15 264415 1.65% 219115 1.70% 9496538 1.36% 0 0.00% 0 0.00% Netherlands
16 245347 1.53% 200202 1.56% 8382271 1.20% 0 0.00% 0 0.00% Sweden
17 221793 1.38% 180891 1.41% 11874407 1.70% 0 0.00% 0 0.00% Australia
18 217233 1.36% 178413 1.39% 7542423 1.08% 0 0.00% 0 0.00% Switzerland
19 209898 1.31% 172398 1.34% 6593702 0.94% 0 0.00% 0 0.00% Finland
20 209733 1.31% 167310 1.30% 8728359 1.25% 0 0.00% 0 0.00% Great Britain (UK)
21 179784 1.12% 144639 1.12% 9335078 1.34% 0 0.00% 0 0.00% Brazil
22 148267 0.93% 121331 0.94% 5169822 0.74% 0 0.00% 0 0.00% Spain
23 137515 0.86% 106562 0.83% 4928959 0.71% 0 0.00% 0 0.00% Czech Republic
24 136542 0.85% 113939 0.88% 6246313 0.90% 0 0.00% 0 0.00% Belgium
