
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2009 | 667758 | 536444 | 213328 | 55329 | 418623 | 697869725 | 0 | 0 | 1327906 | 5119877 | 12874669 | 16026215 |
| Oct 2009 | 682546 | 549372 | 219889 | 54750 | 504789 | 831226673 | 0 | 0 | 1697260 | 6816572 | 17030541 | 21158930 |
| Sep 2009 | 640760 | 508954 | 201589 | 51147 | 467650 | 1053633677 | 0 | 0 | 1534433 | 6047698 | 15268638 | 19222812 |
| Aug 2009 | 518936 | 414589 | 165580 | 42146 | 409187 | 712056530 | 0 | 0 | 1306527 | 5132985 | 12852280 | 16087019 |
| Jul 2009 | 578789 | 458022 | 186230 | 46564 | 421886 | 801619112 | 0 | 0 | 1443490 | 5773159 | 14198706 | 17942478 |
| Jun 2009 | 598234 | 474314 | 194579 | 47123 | 420047 | 789343886 | 0 | 0 | 1413699 | 5837379 | 14229437 | 17947028 |
| May 2009 | 551311 | 440552 | 172942 | 43368 | 436737 | 748209139 | 0 | 0 | 1344415 | 5361204 | 13657142 | 17090662 |
| Apr 2009 | 575340 | 460788 | 179640 | 41036 | 421394 | 862759784 | 0 | 0 | 1231097 | 5389221 | 13823645 | 17260218 |
| Mar 2009 | 520482 | 422084 | 172490 | 39325 | 439311 | 1006804814 | 0 | 0 | 1219089 | 5347211 | 13084633 | 16134955 |
| Feb 2009 | 507834 | 418544 | 168198 | 40203 | 407810 | 717106357 | 0 | 0 | 1125693 | 4709552 | 11719246 | 14219361 |
| Jan 2009 | 436947 | 359148 | 146617 | 34813 | 394761 | 685803703 | 0 | 0 | 1079210 | 4545145 | 11133616 | 13545367 |
| Dec 2008 | 385699 | 297796 | 137442 | 32765 | 418181 | 595830534 | 0 | 0 | 1015716 | 4260722 | 9231679 | 11956670 |
| Totals | 9502263933 | 0 | 0 | 15738535 | 64340725 | 159104232 | 198591715 | |||||
| Generated by Webalizer Version 2.01 |