Usage Statistics for docs.python.org

Summary Period: Last 12 Months
Generated 14-Feb-2012 06:45 CET

Usage summary for docs.python.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1389825 1101217 393018 93966 491731 675400415 0 0 1315532 5502259 15417041 19457553
Jan 2012 1139591 935270 342131 88330 878506 1333588683 0 0 2738242 10606086 28993390 35327333
Dec 2011 1097778 869561 381772 84655 828962 1433645445 0 0 2624334 11834956 26956414 34031141
Nov 2011 1189320 975777 370539 94182 901328 1423419109 0 0 2825488 11116183 29273318 35679620
Oct 2011 1098187 903442 372571 91305 899703 1455453130 0 0 2830482 11549701 28006708 34043806
Sep 2011 1068290 883455 364056 90366 837649 1375163081 0 0 2710998 10921702 26503672 32048703
Aug 2011 980328 806908 345723 83697 768290 1231651762 0 0 2594635 10717417 25014154 30390173
Jul 2011 899117 746091 309208 77130 702921 1203014035 0 0 2391056 9585472 23128843 27872654
Jun 2011 937857 776534 325677 80415 738572 1158961322 0 0 2412460 9770336 23296044 28135711
May 2011 987181 816504 337809 83361 784678 1244426401 0 0 2584210 10472096 25311649 30602633
Apr 2011 1022603 839426 342725 84724 793948 1278871106 0 0 2541742 10281757 25182792 30678102
Mar 2011 1119897 923460 371187 90845 849701 2109768581 0 0 2816224 11506811 28627290 34716829
Totals 15923363070 0 0 30385403 123864776 305711315 372984258


Generated by Webalizer Version 2.01